Produkte:
Brand Name | Armaflex/GF Armaflex |
Quality Type | FEF |
Product Type | EN 14304 |
Application Type | ST(+)110-ST(-)50-MU2000 |
Kind of manufacture | Tube |
Declared thermal conductivity | 0,034 |
Reaction to fire | BL-s3,d0/E |
Coating | |
Addition |
Brand Name | Armaflex/GF Armaflex etc |
Quality Type | FEF |
Product Type | EN 14304 |
Application Type | ST(+)110-ST(-)50-MU6000-MU10000 |
Kind of manufacture | Tube |
Declared thermal conductivity | 0,033-0,036 |
Reaction to fire | BL-s3,d0/E |
Coating | |
Addition |
Brand Name | Tuffcoat etc |
Quality Type | FEF |
Product Type | EN 14304 |
Application Type | up to ST(+)150-ST(-)50-MU7000-MU15000 |
Kind of manufacture | Tube |
Declared thermal conductivity | 0,033-0,042 |
Reaction to fire | E |
Coating | |
Addition |
Brand Name | Tubolit DS/S Plus/YBS PE/Economy PE/Centerbrand PE |
Quality Type | PEF |
Product Type | EN 14313 |
Application Type | ST(+)100 |
Kind of manufacture | Tube |
Declared thermal conductivity | 0,040/0,045 |
Reaction to fire | E |
Coating | |
Addition |